Fe-Cr-Co Magnet Properties

 

Technical Data of Fe-Cr-Co Magnet

Grade Remanece
Br
Coercivity Max BH Product
(BH)max
Temperature Coefficien  
Hcb
kG mT kOe kA/m MGOe Kj/m³ %/℃
AF-1H ≧8.0 ≧800 0.05-0.40 4.0-32.0 - - - Hysteresis Isotropic
AF-2H ≧13.0 ≧1300 0.05-0.50 4.0-40.0 - - - Hysteresis Isotropic
AF-12 8.0-9.0 800-900 0.42-0.50 33.6-40.0 1.21-1.91 9.6-15.2 -0.05 Isotropic
AF-28 9.0-11.0 900-1100 0.72-0.83 57.6-66.4 3.02-4.02 24.0-32.0 -0.03 Anisotropic
AF-34 11.0-12.3 1100-1230 0.62-0.74 49.6-59.2 3.72-4.83 29.6-38.4 -0.03 Anisotropic
AF-50 13.3-14.4 1330-1440 0.55-0.67 44.0-53.6 5.53-6.94 44.0-55.2 -0.03 Anisotropic
 
  Density Curie
Temperature
Electrical
Resistance
Linear
Expansion
Coeffident
Unit g/cm³ μΩ.cm /℃
Characteristics
Spec
7.6~7.8 650 0.62 1.4×106