Technical Data of Rubber Magnet
Grade | Remanece Br |
Coercivity | Max BH Product (BH)max |
Material | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hcb | Hcj | ||||||||||
kG | mT | kOe | kA/m | kOe | kA/m | MGOe | Kj/m³ | ||||
RI-R1A | 1.75-1.95 | 175-195 | 1.51-1.76 | 120-140 | 1.88-2.20 | 150-175 | 0.75-0.96 | 6.0-7.6 | Ferrite/CPE | Isotropic | |
RA-R2A | 2.25-2.55 | 225-255 | 1.75-2.15 | 139-171 | 2.10-2.60 | 167-207 | 1.19-1.39 | 9.5-11.1 | Ferrite/CPE | Anisotropic | |
RA-A2E | 2.40-2.70 | 240-270 | 2.10-2.40 | 167-191 | 2.50-3.09 | 199-246 | 1.41-1.61 | 11.2-12.8 | Ferrite/CPE | Anisotropic | |
RA-R21 | 2.25-2.55 | 225-255 | 1.75-2.15 | 139-171 | 2.10-2.60 | 167-207 | 1.21-1.41 | 9.6-11.2 | Ferrite/CPE | Anisotropic | |
Tensile Strength |
Elongation | Hardness | Weight Reduction By Heat |
Density | Operation Temperature |
Reversing Temperature |
|||||
Unit | Mpa | % | D | % | g/m³ | ℃ | %/℃ | ||||
Characteristics Spec |
70~90 | ≥15 | 40~65 | <2.5 | 3.6-3.7 | -40℃~﹢80℃ | -0.18 |